General Information
Plan Type | Fixed Rate |
---|---|
Term Length | 6 Months |
Cancellation Fee | $150.00 |
Prepaid | No |
Free Power | No |
Rewards | No |
Smart Home | No |
Green | No |
Order 6 Month Home Power Plan
Constellation Electricity Rates per Distributing Utility
Utility | Rate per kWh | |||
---|---|---|---|---|
Baltimore Gas & Electric | 7.89¢ | |||
Delmarva Power & Light | 7.99¢ | |||
PEPCO | 8.09¢ | |||
Potomac Edison | 7.39¢ | |||
Constellation Charges and Fees
Charge Type | Amount |
---|---|
Energy Charge | (refer to EFL below) |
Base Charge | (refer to EFL below) |
Cancellation Fee | $150.00 |
Important Documents
Baltimore Gas & Electric
Delmarva Power & Light
Potomac Edison